Transaction data
Method: GET
Route: /merchants/:merchant/wallets/:wallet/transactions/:id (opens in a new tab)
Transaction information, full details of the current payment status are displayed. It is required to pass the transaction type parameter to clarify the data.
Path
Parameter | Type | Description |
---|---|---|
merchant | String | required Merchant ID in UUIDv4 format |
wallet | String | required Wallet ID in UUIDv4 format |
id | String | required Transaction ID |
Query
Parameter | Type | Description |
---|---|---|
type | String | optional Type of Transaction, send or received |
Response
Field | Type | Description |
---|---|---|
type | String | Type of Transaction |
merchantId | String | Merchant ID in UUIDv4 format |
walletId | String | Wallet ID in UUIDv4 format |
createdAt | Number | Timestamp of the Transaction Creation |
confirmedAt | Number | Timestamp of the Transaction Confirmed |
currency | String | Wallet Сurrency |
network | String | Wallet Network |
gross | String | Gross Amount |
net | String | Net Amount |
fee | String | Fee Amount |
address | String | Payment Address |
tx | String | Hash in the Blockchain Network |
identify | String | Data to Link payments with Order or User |
status | String | Transaction Status |
price | Object | Price at the Time of Transaction in Local Currency |
⚠️
This API endpoint is private and requires an authorization header X-Api-Key